An independently certified audit of the long term on-site performance of batch anodised aluminium extrusions and panels on exterior architectural applications in the UK
In 2008, United Anodisers commissioned Dr. Laszlo Palffy, through his consultancy Straditec, to visit jointly with UA technical staff, a number of buildings where batch anodised extrusions and/or panels had been employed in the construction. Dr. Palffy has significant experience of the technology of anodising of aluminium.
In each case the original specifications of the metal and anodising used in the building had to be fully traceable. All buildings were to have already acquired a certain minimum service life. Dr. Palffy was mandated to certify the new on-site measurements of the anodic layer and other performance criteria of the buildings.
The purpose of this audit was to assess the real long-term on-site performance of batch anodised extrusions and panels, compared to accelerated laboratory testing on which earlier conclusions had been based.
United Anodisers believes that these results are conclusive evidence that high quality anodising, associated with a high quality metal substrate, together provide the optimum protection and longevity to aluminium for external applications.
Established in 1962, only United Anodisers, the world's largest architectural anodiser, is uniquely capable of demonstrating a long-term quality track record.
Featured Buildings
Felixstowe Leisure
Felixstowe Leisure Centre
Date of independent inspection | November 2008 |
Use of building | Leisure Centre |
Date of construction | 1988 |
Environment | Marine - Sea front - North Sea coast |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames |
Description of anodic colour and treatment | UA Organic Red C62/2 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 29.1 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 20 years service life. No visible evidence of corrosion notwithstanding marine environment. No discernable colour change. |
Natwest Bank
Natwest Bank
55 Victoria Street, London SW1
Date of independent inspection | October 2007 |
Use of building | Bank commercial offices |
Date of construction | 1987 |
Environment | High traffic density - centre of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames |
Description of anodic colour and treatment | UA Organic Red C62/3 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 25.5 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 20 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. No discernable colour change. |
City Gate House
City Gate House
London SE1
Date of independent inspection | October 2007 |
Use of building | Offices |
Date of construction | 1987 |
Environment | High traffic density - Centre of London -? Close to the Thames |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames |
Description of anodic colour and treatment | UA Organic blue C 64/3 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 27.6 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 20 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. No discernable colour change. |
Commercial Union
Commercial Union HQ
St Helens, 1 Undershaft, London EC3
Date of independent inspection | October 2007 |
Use of building | Offices |
Date of construction | 1993 (revamping after bomb attack) |
Environment | High traffic density - financial district of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames |
Description of anodic colour and treatment | Anolok™II Dark blue-grey B717 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 26.4 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 14 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. No discernable colour change. |
Peter's Hill House
Peter's Hill House
Carter Lane, London EC4
Date of independent inspection | October 2007 |
Use of building | Offices |
Date of construction | 1996 |
Environment | Urban - Quiet location - Adjacent to River Thames |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames - Window sills ?Solid panels |
Description of anodic colour and treatment | Anolok™II Dark blue-grey B717 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 24.4 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | The very minor variation between the original treatment specification and the test result could either be due to: (1) a very limited erosion of the anodic film or (2) a variance in the anodic film layer in production. In either case, the surface protection is intact after 11 years service life. No visible evidence of corrosion. No discernable colour change. |
Hobart House
Hobart House
10 Grosvenor Place, SW1
Date of independent inspection | October 2007 |
Use of building | Offices |
Date of construction | 1998 |
Environment | High traffic density - centre of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames |
Description of anodic colour and treatment | Anolok™II Dark blue-grey B717 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 26.4 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 9 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. No discernable colour change. |
40rty Building
40rty Building
Plough Place, London EC4
Date of independent inspection | October 2007 |
Use of building | Offices |
Date of construction | 2000 |
Environment | Urban - Quiet street - Centre of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames - Solid panels |
Description of anodic colour and treatment | Anolok™II blue-grey 715 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 27.4 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 7 years service life. No visible evidence of corrosion. No discernable colour change. |
Two London Bridge
Two London Bridge
Southwark, SW1
Date of independent inspection | October 2007 |
Use of building | Offices |
Date of construction | 1997 |
Environment | Urban - Adjacent to the River Thames - Centre of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames - Solid panels |
Description of anodic colour and treatment | Anolok™II Pale blue-grey B 711 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 27.8 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 10 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. No discernable colour change. |
Enford House
Enford House
191 Marylebone Road, NW1
Date of independent inspection | November 2008 |
Use of building | AMV ?BBDO offices |
Date of construction | 1990 |
Environment | High traffic density - Urban |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames - Solid panels |
Description of anodic colour and treatment | Clear Anodising |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 28.6 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 18 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. |
ITN HQ
ITN Headquarters
200 Grays Inn Rd, WC1
Date of independent inspection | November 2008 |
Use of building | Television news company offices |
Date of construction | 1990 |
Environment | High traffic density - centre of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Façade : Window frames - Solid panels Louvers : sheets |
Description of anodic colour and treatment | Clear Anodising |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 28.7 μm on façade elements; 22.7 ?m on louvers |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 18 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. Some minor colour differences between panels remain visible due to variations in the base metal supplied by the customer for anodising, which was not in accordance with the recommendations of United Anodisers. |
RBS Aldgate
RBS Aldgate Building
London E1
Date of independent inspection | November 2008 |
Use of building | Bank Offices |
Date of construction | 1977 |
Environment | High traffic density - financial district of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames - Canopy - Solid Panels |
Description of anodic colour and treatment | Anolok™I Dark Bronze - 547 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 28.6 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 31 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. No discernable colour change. |
Investec Building
Investec - RBS Building
2 Gresham Street, London EC2
Date of independent inspection | November 2008 |
Use of building | Bank Offices |
Date of construction | 1996 |
Environment | London centre - High traffic density |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames |
Description of anodic colour and treatment | Anolok™I Dark Bronze - 547 |
Type of anodising | Batch |
Anodiser | United Anodisers: Heywood Metal Finishers, Huddersfield |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 29 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 12 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. No discernable colour change. |
Panoramic Rivermill
The Panoramic-Rivermill House
152 Grosvenor Road, London SW1
Date of independent inspection | November 2008 |
Use of building | Residential |
Date of construction | 1999 |
Environment | Adjacent to the river Thames - Centre of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames - Solid Panels |
Description of anodic colour and treatment | Anolok™I - Light bronze 541 and dark bronze 547 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | Not accessible for measurement |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 9 years service life. No visible evidence of corrosion notwithstanding high density polluted urban environment. No discernable colour change. |
Ex. Olau Line
Olau Line Offices, Sheerness
Date of independent inspection | November 2008 |
Use of building | Shipping Line Offices |
Date of construction | 1985 |
Environment | Marine - Harbour front - Industrial - English Channel coast |
Evidence of regular cleaning or maintenance | No (disaffected since 1994) |
External parts of building which were anodised | Window frames - Sheets (curved) |
Description of anodic colour and treatment | UA Organic Turquoise C63/3 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 28.1 μm |
Visible signs of corrosion or surface degradation | Very limited in a single place - all other materials in the neighbourhood are severely corroded |
Conclusion | No deterioration in anodic film protection after more than 14 years service life. Small isolated area of corrosion. Front line marine environment. No discernable colour change. |
Premier Inn
Premier Inn, London E1
Date of independent inspection | November 2008 |
Use of building | Hotel |
Date of construction | 1988 |
Environment | Quiet street – Financial district of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Flat and curved panels |
Description of anodic colour and treatment |
Anolok™I Light bronze 541 Anolok™II Dark blue-grey 717 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 30.5 μm (only measured on bronze) |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 19 years service life. No visible evidence of corrosion. No discernable colour change |
Abbey National
Abbey National
21 Prescott St., London E1
Date of independent inspection | November 2008 |
Use of building | Offices |
Date of construction | 1989 |
Environment | Quiet street - Financial district of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Sheets (Bronze) Windows frames (UA Organic Colour) |
Description of anodic colour and treatment | Anolok™ Light bronze 543 UA Organic Turquoise C 63/3 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 27.5 μm (bronze) 30.5 μm (turquoise) |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 19 years service life. No visible evidence of corrosion. No discernable colour change |
12 Arthur Street
12 Arthur Street, London EC4
Date of independent inspection | November 2008 |
Use of building | Prestigious office complex |
Date of construction | 2003 |
Environment | Urban - Centre of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames - Extrusion sections |
Description of anodic colour and treatment | Anolok™ Bronze 547 |
Type of anodising | Batch |
Anodiser | United Anodisers: Heywood Metal Finishers, Huddersfield |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 28.5 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 5 years service life. No visible evidence of corrosion. No discernable colour change. |
60 Gracechurch St
60 Gracechurch Street, London EC3
Gracechurch Street, London.
Date of independent inspection | November 2008 |
Use of building | Pharmacy + offices |
Date of construction | 2007 |
Environment | Urban - Centre of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Window frames - Extrusion sections |
Description of anodic colour and treatment | Anolok™I Bronze 545 |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | 27.4 μm |
Visible signs of corrosion or surface degradation | None |
Conclusion | No deterioration in anodic film protection after 11 years service life. No visible evidence of corrosion. No discernable colour change. |
Bishop Square
Bishop Square - London E1
Date of independent inspection | September 2008 |
Use of building | Patisserie |
Date of construction | 2005 |
Environment | Urban - Centre of London |
Evidence of regular cleaning or maintenance | No |
External parts of building which were anodised | Tubes (extrusion) - Panels (sheets) |
Description of anodic colour and treatment | Sanodal - Orange 3LW |
Type of anodising | Batch |
Anodiser | United Anodisers, Uxbridge |
Original anodic film layer on anodised parts (microns) | Class 25 μm (AASC specifications) |
Anodic film layer on date of independent inspection (microns) | Not accessible for measurement |
Visible signs of corrosion or surface degradation | None |
Conclusion | No visible evidence of corrosion or discoloration after 3 years service life in urban environment. No discernable colour change. |